Here are the results of the Rocky Mountain Chapter’s Spring Test. Our thanks to the handlers who presented their dogs and the judges who assessed their performance.
| SATURDAY | MAY | 20 | |||
| TEST | NAME | BREED | SCORE | PRIZE | OWNER |
| NA | GALEWINN RAMBLIN MAN | IS | 100 | III | Pat Skavlen |
| NA | HIDDEN ACRES CYDNEY | PP | 92 | III | Dan Lucchesi |
| NA | DREAMWORKS FUZZY | PP | 106 | I | Michael Autrey |
| NA | JASPER OF THE BEAR RIVER CLAN | PP | 78 | NP | Seth Gallagher |
| NA | SNOWBIRDS OUTLAW KIDD ROCK | GR | 96 | III | Shona Welle |
| NA | AGNES HOLD YOUR POINT | GR | 88 | II | Kurt Streweler |
| NA | HIDDEN ACRES COLT | PP | 93 | NP | James Arnold |
| NA | OUTLANDERS DAUNTLESS O’DELL | GS | 112 | I | Tim Griffin |
| NA | SNOWBIRDS STORY | GR | 112 | I | Pete Palmer |
| NA | AUX LAKE’S ZMOKE & MIRRORS | GR | 79 | III | Nancy Savidge |
| SUNDAY | MAY | 21 | |||
| TEST | NAME | BREED | SCORE | PRIZE | OWNER |
| UT | BONE POINTS UNO | GW | 176 | II | Ben Oakleaf |
| UT | BONE POINTS UKIAH | GW | 147 | NP | Bob Schweikhardt |
| UT | JACKSON CREEK BRAVEHEART | PP | 165 | NP | Kevin Boswell |
| NA | TREILBER’S HIGH COUNTRY ZEKE | GW | 90 | NP | Don Anderson |
| NA | MUELLERS DACHS | GW | 112 | I | Scott Baysinger |
| NA | KILLBUCK II LEVON | PP | 108 | II | Milburn Markle |
| NA | NORTHERN EXPOSURE DARK PASSER | GS | 112 | I | Brian Thoman |
| Judges | |||||
| SR | Keith Kemmer | Apprentice | Keith Barr | ||
| J1 | Steven Buck | Apprentice | Richard Sears | ||
| J2 | Craig McLaughlin | ||||
